Home

Jabeth Wilson Aquarium Manteau cntnap2 canali et al Découvrir Ecrire un rapport Vieil homme

Autism and Brain Development: Cell
Autism and Brain Development: Cell

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

Cortical overgrowth in a preclinical forebrain organoid model of CNTNAP2-associated  autism spectrum disorder | Nature Communications
Cortical overgrowth in a preclinical forebrain organoid model of CNTNAP2-associated autism spectrum disorder | Nature Communications

Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants  | Italian Journal of Pediatrics | Full Text
Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants | Italian Journal of Pediatrics | Full Text

Transcriptional regulation network of CNTNAP2 (A) and the Caspr2... |  Download Scientific Diagram
Transcriptional regulation network of CNTNAP2 (A) and the Caspr2... | Download Scientific Diagram

PDF) CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism  Spectrum Disorder and/or Other Pathologies?
PDF) CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies?

PDF) Differential impacts of Cntnap2 heterozygosity and Cntnap2 null  homozygosity on axon and myelinated fiber development in mouse
PDF) Differential impacts of Cntnap2 heterozygosity and Cntnap2 null homozygosity on axon and myelinated fiber development in mouse

No Evidence for Association of Autism with Rare Heterozygous Point  Mutations in Contactin-Associated Protein-Like 2 (CNTNAP2), or in Other  Contactin-Associated Proteins or Contactins | PLOS Genetics
No Evidence for Association of Autism with Rare Heterozygous Point Mutations in Contactin-Associated Protein-Like 2 (CNTNAP2), or in Other Contactin-Associated Proteins or Contactins | PLOS Genetics

Schematic gene structure of CNTNAP2 with the unique T589P variant... |  Download Scientific Diagram
Schematic gene structure of CNTNAP2 with the unique T589P variant... | Download Scientific Diagram

Publications of the week – CNTNAP2, DEPDC5, and autism whole-genome  sequencing | Beyond the Ion Channel
Publications of the week – CNTNAP2, DEPDC5, and autism whole-genome sequencing | Beyond the Ion Channel

Generation of PV::Cre/CNTNAP2 mice and characterization of SSFO... |  Download Scientific Diagram
Generation of PV::Cre/CNTNAP2 mice and characterization of SSFO... | Download Scientific Diagram

PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas  | Scientific Reports
PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas | Scientific Reports

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

Hippocampal gamma and sharp-wave ripple oscillations are altered in a  Cntnap2 mouse model of autism spectrum disorder - ScienceDirect
Hippocampal gamma and sharp-wave ripple oscillations are altered in a Cntnap2 mouse model of autism spectrum disorder - ScienceDirect

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Frontiers | Dysregulation of Parvalbumin Expression in the Cntnap2−/− Mouse  Model of Autism Spectrum Disorder
Frontiers | Dysregulation of Parvalbumin Expression in the Cntnap2−/− Mouse Model of Autism Spectrum Disorder

Autism gene linked to language deficits | Spectrum | Autism Research News
Autism gene linked to language deficits | Spectrum | Autism Research News

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Absence of CNTNAP2 Leads to Epilepsy, Neuronal Migration Abnormalities, and  Core Autism-Related Deficits: Cell
Absence of CNTNAP2 Leads to Epilepsy, Neuronal Migration Abnormalities, and Core Autism-Related Deficits: Cell

JCM | Free Full-Text | Altered Blood Brain Barrier Permeability and  Oxidative Stress in Cntnap2 Knockout Rat Model
JCM | Free Full-Text | Altered Blood Brain Barrier Permeability and Oxidative Stress in Cntnap2 Knockout Rat Model

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Characterization of molecular and cellular phenotypes associated with a  heterozygous CNTNAP2 deletion using patient-derived hiPSC neural cells |  Schizophrenia
Characterization of molecular and cellular phenotypes associated with a heterozygous CNTNAP2 deletion using patient-derived hiPSC neural cells | Schizophrenia

Altered cingulate structures and the associations with social awareness  deficits and CNTNAP2 gene in autism spectrum disorder - ScienceDirect
Altered cingulate structures and the associations with social awareness deficits and CNTNAP2 gene in autism spectrum disorder - ScienceDirect